loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Cholaman.Inv.&Fn May 15, 2025 15.26 4.59 0.07
NCD-LIC Housing Fin. May 15, 2025 25.58 7.70 -0.33
NCD-I R F C May 15, 2025 25.47 7.67 -0.07
NCD-Mankind Pharma May 15, 2025 5.09 1.53 0.28
NCD-A B Renewables May 15, 2025 15.25 4.59 0.38
Govt. Securities-GSEC2034 May 15, 2025 25.90 7.80 0.56
NCD-HDB FINANC SER May 15, 2025 25.10 7.56 0.14
Govt. Securities-ANDHRA PRADESH 2037 May 15, 2025 25.63 7.71 0.23
PTC-INDIA UNIVERSAL TRUST AL1-SERI May 15, 2025 14.62 4.40 0.12
Govt. Securities-Gsec2039 May 15, 2025 124.72 37.54 0.39
Alternative Investment Fund (AIF)-CDMDF-A2 UNITS May 15, 2025 0.87 0.26 0.30
Govt. Securities-Maharashtra 2033 May 15, 2025 5.31 1.60 -0.16
Net CA & Others-Net CA & Others May 15, 2025 17.94 5.40 15.49
Govt. Securities-Rajasthan 2033 May 15, 2025 5.31 1.60 -0.16
Fixed Deposits-C C I May 15, 2025 0.16 0.05 0.00